Vasistha Foundation
The aim of the course is to secure Top Rank in JEE / NEET(Main & Advance). The programme also provides assistance in scoring high marks in X & XII Board exam as well as in NTSE/KVPY and other academic Competitive Examinations. Additionally, the program lays down an aminent foundation for International Olympiads by enhancing their potential. Students join this programme at an early stage to contribute more time to clear their concepts and practice efficiently for IIT-JEE.
Key Features of VASISHTHA JEE / NEET
Subjects Offered
Physics, Chemistry, Mathematics, Biology, Social Science, English, Mental Ability and Languages.
Class | Course Name | Course Fee | Installments | ||||
---|---|---|---|---|---|---|---|
Ist April | IInd Oct. | IIIrd April | IVth Oct. | Vth April | |||
IX | Arjun (4 Year) | 2,75,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 |
X | Eklavya (3 Year) | 2,30,000 | 57,500 | 57,500 | 57,500 | 57,500 | - |
FAST: Test Paper Pattern
Test Duration | 60 Minutes |
No. of Questions | 50 MCQs |
Marks / Questions | 02 Marks of Each |
Maximum Marks | 100 |
Marking System | No Negative Marking |
Mode of Test | Offline (Pen & Paper Mode) |
Scheme of Test Paper
Subjects | No. of Questions | Marks Allocation |
---|---|---|
Mathematics | 10 | 20 |
Mental Ability | 10 | 20 |
Physics | 10 | 20 |
Chemistry | 10 | 20 |
Biology | 10 | 20 |
Total | 50 | 100 |
Note: Syllabus of FAST according to their current standard syllabus.